Laser Scattering Particle Size Distribution Analyzer Partica LA-960V2
This latest evolution in the LA series advances scientific knowledge for tomorrow's world through intuitive software, unique accessories, and high performance. The Partica LA-960V2 continues HORIBA's long standing tradition of leading the industry with innovative design in both the hardware and the software. The new optical design allows the user to visualize particle dispersion in real time.
HORIBA’s Original Optical Design
The groundbreaking optical design. perfects the static light scattering particle sizing technique.
Advanced Detector Design
The number of detectors, angular range, and layout contribute to overall system performance. The Partica LA-960V2 uses 87 logarithmically spaced silicon photodiodes that detect a range of 0.006 - 165.7 degrees allowing the measurement of complete particle size distributions.
Superior Instrument-to-Instrument Precision
The Partica LA-960V2 is designed and built to provide the same experience regardless of manufacture date, operator skill, or geographic location. It achieves unmatched instrument agreement without the need for additional correlation procedures.
Automatic Laser Alignment in Seconds
Always make perfect measurements with computer-controlled laser alignment. The alignment process is completed in only a few seconds with HORIBA's innovative approach.
Superior Instrument-to-Instrument Precision
The Partica LA-960V2 is a capable of accurately measuring NIST-traceable size standards within 0.6% of specification. Fully compliant with ISO 13320 recommendations.
Laser scattering particle size distribution analyzer Model: LA-960V2
Measurement Principle | Mie scattering and Fraunhofer diffraction |
Measurement range | 10 nm - 5000 μm (Option dependent) |
Measurement Time | Typical measurement takes 60 seconds from liquid filling, sampling and measurement to rinsing. |
Measurement Method | Circulation measurement or fraction cell measurement (Fraction cell is optional) |
Sample Quantity | Approximately 10 mg - 5 g (Depending on the particle size, distribution and density) |
Dispersing Volume | Approximately 180 mL for standard pumping system, 5/10/15 mL for FractionCell accessory, Manual filling : 35 mL, Automatic filling : 40 mL for MiniFlow accessory. Approximately 1 L of LiterFlow option. |
Available carrier fluid | Aqua* (A type), Organic solvent (S type) (*Small volume ethanol can be used as a dispersing additive) |
Communication | USB 2.0 (USB3.0 required for some options) |
Light Sources | Red solid state 5 mW laser diode (650 nm), Blue solid state 3 mW LED (405 nm) |
Dispersion System | In-line ultrasonic probe: 30 W, 20 kHz, adjustable levels Circulation pump: Fully automated fill and circulation pumps, 15 adjustable speeds, 4 selectable fill levels, 15 selectable circulation speeds (max: 10 L/min) |
Operating Conditions | 15〜35°C (59 to 95°F), relative humidity 85% or less (no condensation) |
Power | AC 100-240V 50/60Hz, 300VA |
Dimensions | 705 (W) × 565 (D) × 500 (H) mm |
Mass | 54 kg |
Computer Requirements | PC operation, Software compatible with Windows® 10 64-bit and Windows® 11 64-bit, *contact HORIBA for additional operating system compatibilities |
PowderJet Dry Feeder Accessory
Dispersion Method | Compressed air dispersion using Venturi nozzle |
Sample Delivery | Vibrating feeder |
Sample Disposal | Vacuum-driven evacuation |
Measurement range | 100 nm - 5000 μm |
Controls | Communication: Serial cable to LA-960V2 main unit Measurement: Vibrating feeder controlled automatically via feedback or manually by user, Vacuum AUTO/OFF, Compressed Air AUTO/OFF, Air pressure adjustable from 0 - 0.4 MPa in 40 steps |
Measurement Time | Typical measurement takes 2 seconds or longer. |
Operating Conditions for PowderJet | 15〜35°C (59 to 95°F), relative humidity 85% or less (no condensation) |
Dimensions | 332 (W) × 321 (D) × 244 (H) mm (not including dimensions of projections and LA-960V2 measurement unit) |
Power for PowderJet Operation | AC 100V, 120V, 230V, 50 or 60Hz, 1500VA (Including vacuum but LA-960V2 measurement unit) |
Compressed Air Supply Pressure | Compressed air supply origin pressure: 0.4 - 0.8 MPa Compressed air controlling range: 0.01 - 0.4 MPa |
Compressed Air Connection | Quick connector for resin tube with 6 mm outer diameter (Compressed air supply equipment must be provided separately) |
Remarks | Vacuum is equipped as standard |
LY-9610 Imaging Unit
Measureable Range for image analysis | 9 - 1000 μm |
Pixel Size | 0.8 μm |
Speed | ≧ 4 fps |
Functions | Histogram of equivalent circle diameter. Shape Parameters: Aspect ratio*, Circularity*, Length*, Width* Trend graph of equivalent circle diameter. Post Analysis of captured image (zoom-in/out, measuring size). |
Communication | USB 3.0 |
Communication | Typical measurement takes 2 seconds or longer. |
Request Quote