Developed for standard research applications such as analysis and photodocumentation of fluorescent imaging, NIS-Elements BR features up to four-dimensional acquisition and advanced device control capabilities.
Key Features
Acquisition and device control for standard research applications
- Basic Multidimensional Imaging
- Integration of all moving parts so you can focus on science and data
- Measurement
- Large Image Stitching
- Show Multi-Channel Data & Timelapse
- Unique Extended Depth of Focus (EDF) view for creating beautiful, high-contrast, in-focus 2D projection images from 3D data (option)
Br - Standard research application package
NIS-Element BR is suited for standard research application. It features acquisition and device control through 4D (up to four dimensions can be selected from X,Y,Z, Lambda (wavelength), Time, Multipoint) acquisition.
Package Comparison
CAPTURE | BR | |
Confocal support | ||
Multidimensional Imaging
|
Time Lapse | ✓ |
Z-Stack* | ✓ | |
Multi Point* | ✓ | |
Multichannel* | ✓ | |
4D with Experimental Preview | option | |
6D with Experimental Preview | ||
Acquisition
|
AVI Acquisition | ✓ |
JOBS Acquisition | ||
Simultaneous Dual / Triple / Quad Camera | ||
Triggered Device Control | ||
DAQ (TTL/ Analog) Control | option | |
Incubation | option | |
Volume Contrast |
* Note: Drivers for third party device control/automation are required.
DISPLAY & PROCESSING | BR | |
AI
|
Enhance.ai | |
Convert.ai | ||
Segment.ai | ||
Denoise.ai | ||
Clarify.aii | ||
Image | Annotation | ✓ |
Image Filters, Morphology | ||
Image Arithmetic | ✓ |
DISPLAY & PROCESSING | BR | |
Image layers |
Multi-dimensional image viewer | ✓ |
Binary Layers | ✓ | |
2D/3D image creation | Snapshot | ✓ |
Movie | ✓ | |
Interactive Movie / Volume Rendering | ✓ | |
Interactive
|
Tiling (Montage) View | ✓ |
Max / Min Projections | ✓ | |
Ratio Viewing and Graphing | ||
Plate View, Heat Maps, Sample Labeling | ||
Volume View: 3D ND Crop | ✓ | |
Manual Channel Alignment | ✓ |
CAPTURE, DISPLAY & MULTIFUNCTION | BR | |
Multi functional imaging
|
Live Compare | option |
HDR (High Dynamic Range) | option | |
EDF / Real Time EDF | option | |
2D Large Image Stitching (Free shape) | ✓ | |
3D Large Image Stitching (Free shape) | ✓ | |
FRET/Custom Equation Editor | ||
Deconvolution (2D Real Time/2D/3D) | ||
Macro |
Macro Creation | ✓ |
Macro Debugger & Variable View | option | |
User management | Multi-User Environment | ✓ |